- What’s the most expensive required textbook at Brown?
- What’s the most expensive class?
- What’s the most expensive department?
Methodology
To answer these questions, we’ll mine data from Courses@Brown (Brown’s course-enrollment portal). Crucially, for each course, this portal reports:
- its enrollment count
- its required, recommended, and “alternative” textbooks and their price range at the Brown Bookstore
So as to not succumb to sensationalism, we’ll only consider the minimum price of required textbooks (unless otherwise noted).
Even so, given the eye-popping expenses that will follow, it’s probably false to believe that all students purchase the required textbooks, or that they pay Brown Bookstore’s prices for them.
Most Expensive Books
The $264.50 Investments, by Bodie, Kane & Marcus tops out as the most expensive required textbook of Fall 2020.
The top-20 most-expensive required textbooks of Fall 2020 are as follows:
Cost | ISBN | Title |
---|---|---|
$264.50 | 9781259277177 | Investments |
$245.74 | 9780134472089 | Options, Futures, and Other Derivatives |
$235.74 | 9780132275590 | Physics for Scientists & Engineers |
$225.74 | 9780133780581 | Macroeconomics |
$217.76 | 9781260045246 | Avanti! Beginning Italian |
$200.75 | 9780471254249 | Chemical Reaction Engineering |
$195.81 | 9781429219617 | Biology of Plants |
$194.65 | 9781319013387 | Introduction to the Practice of Statistics |
$187.50 | 9781337558860 | Introductory Econometrics |
$187.50 | 9781305580350 | Organic Chemistry |
$184.99 | 9780138147570 | Signals and Systems |
$180.00 | 9781305652972 | Fundamental Statistics for the Behavioral Sciences |
$174.99 | 9780130097101 | Biomaterials |
$171.70 | 9781429277044 | Environmental Chemistry |
$168.73 | 9781319105266 | Public Finance and Public Policy |
$166.88 | 9780471510949 | Chemical Applications of Group Theory |
$165.50 | 9780132745659 | Statistics for Business and Economics |
$165.00 | 9780073523453 | Operations Research |
$164.16 | 9781429250788 | Modern Physics |
$159.99 | 9781305581982 | Chemical Principals |
Most Expensive Classes
With a total required textbook cost of $462.47, POLS2320 Ethnic Conflict is the most expensive class of Fall 2020.
The top-20 most-expensive classes of 2020 are as follows:
Cost | Dept | Code | Course Title |
---|---|---|---|
$462.47 | POLS | 2320 | Ethnic Conflict |
$330.43 | AMST | 2020E | Introduction to Interdisciplinary American Studies |
$318.04 | ANTH | 2501 | Principles of Archaeology |
$301.56 | SOC | 2962C | Knowledge Cultural Sociology |
$278.59 | AFRI | 0670 | Global Black Radicalism |
$264.50 | ECON | 1710 | Investments I |
$245.74 | ECON | 1750 | Investments II |
$236.25 | ECON | 2030 | Introduction to Econometrics I |
$235.74 | PHYS | 0050 | Foundations of Mechanics |
$226.27 | AMST | 2220B | Culture, Politics and the Metropolitan Built Environment |
$225.74 | ECON | 1210 | Intermediate Macroeconomics |
$222.50 | CHEM | 0360 | Organic Chemistry |
$220.70 | HIST | 2971I | New Perspectives on Medieval History |
$217.76 | ITAL | 0100 | Elementary Italian |
$214.46 | SOC | 1315 | Macro-Organizational Theory |
$212.37 | SOC | 2040 | Classical Sociological Theory |
$210.06 | JUDS | 1635 | Problems in Israelite History |
$207.62 | URBN | 1870M | Urban Regimes in the American Republic |
$200.75 | ENGN | 1120 | Reaction Kinetics and Reactor Design |
$197.45 | PHYS | 2410 | Solid State Physics I |
Gross Domestic Department Product
The above ranking of most-expensive courses is dominated by popular classes such as Investments and Foundations of Mechanics. In these cases, it is not merely that the course’s required textbooks are expensive, but that many students are subject to purchasing those expensive books! So, let’s ditch our previous individual perspective and instead try to estimate the gross domestic product of Brown’s courses and departments.
Course GDP
We’ll estimate the “GDP” of a course as its enrollment multiplied by the total cost of its required textbooks.
With a staggering GDP of $82,325.00, CHEM0360 Organic Chemistry trounces all competition. The top-25 courses with the highest GDP follow:
GDP | Enrl | Cost | Dept | Code | Title |
---|---|---|---|---|---|
$82,325.00 | 370 | $222.50 | CHEM | 0360 | Organic Chemistry |
$41,526.50 | 157 | $529.00 | ECON | 1710 | Investments I |
$33,861.00 | 150 | $451.48 | ECON | 1210 | Intermediate Macroeconomics |
$30,750.00 | 205 | $150.00 | APMA | 1650 | Statistical Inference I |
$30,475.50 | 165 | $184.70 | CHEM | 0330 | Equilibrium, Rate, and Structure |
$24,163.00 | 146 | $165.50 | ECON | 1620 | Introduction to Econometrics |
$21,924.00 | 189 | $116.00 | PHYS | 0030 | Basic Physics A |
$20,790.00 | 126 | $165.00 | APMA | 1210 | Operations Research: Deterministic Models |
$20,043.12 | 138 | $145.24 | BIOL | 0530 | Principles of Immunology |
$19,293.75 | 147 | $131.25 | POLS | 1120 | Campaigns and Elections |
$18,575.92 | 152 | $122.21 | POLS | 1010 | Topics in American Constitutional Law |
$18,184.76 | 74 | $245.74 | ECON | 1750 | Investments II |
$17,737.50 | 215 | $82.50 | NEUR | 0010 | The Brain: An Introduction to Neuroscience |
$15,118.56 | 144 | $104.99 | MATH | 0100 | Introductory Calculus, Part II |
$14,909.34 | 141 | $105.74 | MATH | 0180 | Intermediate Calculus |
$14,790.00 | 102 | $145.00 | SOC | 1100 | Introductory Statistics for Social Research |
$13,725.44 | 64 | $214.46 | SOC | 1315 | Macro-Organizational Theory |
$13,534.00 | 134 | $101.00 | CSCI | 1410 | Artificial Intelligence |
$13,500.00 | 75 | $180.00 | CLPS | 0900 | Statistical Methods |
$13,350.00 | 89 | $150.00 | APMA | 1655 | Statistical Inference I |
Department GDP
Next, we’ll estimate the “GDP” of a department as the combined GDP of its courses.
Once again, ECON astounds: if all Fall 2020 economics enrollees purchased their required textbooks at Brown Bookstore’s minimum price, together they’d spend $174,861.60! The top-20 departments by GDP are as follows:
GDP | Dept |
---|---|
$174,861.60 | ECON |
$119,033.64 | CHEM |
$88,513.76 | POLS |
$81,552.38 | APMA |
$71,487.38 | PHYS |
$65,223.56 | PHP |
$60,103.22 | BIOL |
$55,849.03 | SOC |
$55,713.02 | HIST |
$50,784.20 | MATH |
$49,791.72 | ENGN |
$46,409.59 | ENGL |
$31,050.73 | CLPS |
$29,610.00 | NEUR |
$29,276.19 | EDUC |
$23,405.85 | IAPA |
$18,574.49 | LITR |
$18,004.94 | CSCI |
$16,628.56 | ENVS |
$13,608.38 | MUSC |
University Textbook GDP
Finally, we’ll estimate the university’s textbook GDP as the combined GDP of its departments: $1,268,445.51 in Fall 2020!
Postscript
As this was just an afternoon project, I haven’t meaningfully checked any of these figures—so please don’t treat them as authoritative! Rather, if you are interested in diving deeper, please reach out! I’m happy to share my underlying data.